
Tablero
Juegos de mesa en la Marina Alta
Últimas noticias y blog
Connecting through board games
Connectedness from a tactile perspective – What does tactile and face – to – face…
Boardgame Championship 2026
| Jugador | Rango | Totales Pts. |
|---|---|---|
|
|
1 | 36.00 |
|
|
2 | 18.00 |
|
|
3 | 13.00 |
|
|
4 | 0.00 |
|
|
4 | 0.00 |
|
|
4 | 0.00 |
|
|
4 | 0.00 |
|
|
4 | 0.00 |
|
|
4 | 0.00 |
Resumen Del Estado
| Competición/Juego | Requerido Partidos |
Completed Partidos |
Partidos Pendiente Resultados |
Calificado |
|---|
